
HAVE A QUESTION? CALL:
+38(048) 740-56-92
Type | Tare weight, kgs | Inner volume, cbm | Inner dimensions, mm | Payload, kgs | ||
Lenght | Width | Height | ||||
20' DRY | 2200 | 33 | 5896 | 2350 | 2393 | 28200 |
40' DRY | 3700 | 67 | 12035 | 2350 | 2393 | 28620 |
40' HIGH DRY | 3880 | 76 | 12030 | 2350 | 2690 | 28620 |
45' HIGH DRY | 4900 | 86 | 13556 | 2352 | 2697 | 27600 |
20' REEFER | 2990 | 27,9 | 5450 | 2290 | 2167 | 27490 |
40' HIGH REEFER | 4520 | 67 | 11577 | 2275 | 2415 | 24350 |
20' FLAT RACK | 2560 | - | 5935 | 2398 | 2327 | 27030 |
40' FLAT RACK | 5480 | - | 12192 | 2438 | 1940 | 34500 |
20' OPEN TOP | 2280 | - | 5893 | 2346 | 2286 | 28000 |
40' OPEN TOP | 4000 | - | 12056 | 2347 | 2289 | 28700 |
20' TANK | 4700 | 25 | - | - | - | 32000 |
20' FLEXI | 2200 | 24 | - | - | - | 24000 |
30' BULK | 3800 | 58 | 12056 | 2347 | 2379 | 33000 |
* Container specifications may vary depending on manufacturer |
Dry Containers
|
Open Top Container |
Refrigerated Container |
Flat Rack Containers |
Tank Container |
Bulk Container |
Platform Containers |